<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 19, 2026 at 11:26 am by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://westkybasketball.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>West Kentucky Basketball</title>
		<link><![CDATA[https://westkybasketball.com]]></link>
		<description><![CDATA[West Kentucky Basketball]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Feb 2026 18:59:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://westkybasketball.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://westkybasketball.com/lady-cardinals-beat-tilghman-girls-1976/]]></guid>
			<link><![CDATA[https://westkybasketball.com/lady-cardinals-beat-tilghman-girls-1976/]]></link>
			<title>Lady Cardinals Beat Tilghman Girls- 1976</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 18:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/hardin-beats-fulgham-boys-1953/]]></guid>
			<link><![CDATA[https://westkybasketball.com/hardin-beats-fulgham-boys-1953/]]></link>
			<title>Hardin Beats Fulgham Boys &#8211; 1953</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 18:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/reidland-defeats-livingston-boys-2004/]]></guid>
			<link><![CDATA[https://westkybasketball.com/reidland-defeats-livingston-boys-2004/]]></link>
			<title>Reidland Defeats Livingston Boys &#8211; 2004</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 18:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/tilghman-blue-tornado-1924/]]></guid>
			<link><![CDATA[https://westkybasketball.com/tilghman-blue-tornado-1924/]]></link>
			<title>Tilghman &#8211; Blue Tornado &#8211; 1924</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 21:57:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/stories/]]></guid>
			<link><![CDATA[https://westkybasketball.com/stories/]]></link>
			<title>Stories</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 17:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/historical-news/]]></guid>
			<link><![CDATA[https://westkybasketball.com/historical-news/]]></link>
			<title>Historical News</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 19:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/]]></guid>
			<link><![CDATA[https://westkybasketball.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 00:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/marshall-girls-win-regional-2025/]]></guid>
			<link><![CDATA[https://westkybasketball.com/marshall-girls-win-regional-2025/]]></link>
			<title>Marshall Girls Win Regional &#8211; 2025</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 15:23:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/calloway-boys-team-picture-2025/]]></guid>
			<link><![CDATA[https://westkybasketball.com/calloway-boys-team-picture-2025/]]></link>
			<title>Calloway Boys Team Picture &#8211; 2025</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 15:19:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/calloway-county-boys-defeats-marshals-2025/]]></guid>
			<link><![CDATA[https://westkybasketball.com/calloway-county-boys-defeats-marshals-2025/]]></link>
			<title>Calloway County Boys Defeats Marshals -2025</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 15:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/calloway-wins/]]></guid>
			<link><![CDATA[https://westkybasketball.com/calloway-wins/]]></link>
			<title>Calloway Boys Wins Regional &#8211; 2025</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 15:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/first-carlisle-county-1957-58/]]></guid>
			<link><![CDATA[https://westkybasketball.com/first-carlisle-county-1957-58/]]></link>
			<title>FIRST CARLISLE COUNTY TEAM- 1957-58</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 20:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/dublin-defeated-by-fancy-farm-1949/]]></guid>
			<link><![CDATA[https://westkybasketball.com/dublin-defeated-by-fancy-farm-1949/]]></link>
			<title>Dublin Defeated by Fancy Farm &#8211; 1949</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 14:49:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/mattoon-defeats-fredonia-1934/]]></guid>
			<link><![CDATA[https://westkybasketball.com/mattoon-defeats-fredonia-1934/]]></link>
			<title>Mattoon Defeats Fredonia &#8211; 1934</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 14:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/bardwell-boys-and-girls-clubs-beat-arlington-twice-1930/]]></guid>
			<link><![CDATA[https://westkybasketball.com/bardwell-boys-and-girls-clubs-beat-arlington-twice-1930/]]></link>
			<title>Bardwell, Boys and Girls Clubs Beat Arlington Twice &#8211; 1930</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 14:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/lowes-girls-lose-to-bardwell/]]></guid>
			<link><![CDATA[https://westkybasketball.com/lowes-girls-lose-to-bardwell/]]></link>
			<title>Lowes Girls Lose to Bardwell &#8211; 1932</title>
			<pubDate><![CDATA[Sun, 14 Dec 2025 14:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/marshal-girls-team-picture-2025/]]></guid>
			<link><![CDATA[https://westkybasketball.com/marshal-girls-team-picture-2025/]]></link>
			<title>Marshal Girls Team Picture &#8211; 2025</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 15:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/gilbertsville-girls-defeat-birmingham-1929/]]></guid>
			<link><![CDATA[https://westkybasketball.com/gilbertsville-girls-defeat-birmingham-1929/]]></link>
			<title>Gilbertsville Girls Defeat Birmingham &#8211; 1929</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 14:11:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/lovelaceville-is-bandanas-victim-boys-1935/]]></guid>
			<link><![CDATA[https://westkybasketball.com/lovelaceville-is-bandanas-victim-boys-1935/]]></link>
			<title>Lovelaceville is Bandana&#8217;s Victim &#8211; Boys &#8211; 1935</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 13:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/lady-marshals-win-regional-2025/]]></guid>
			<link><![CDATA[https://westkybasketball.com/lady-marshals-win-regional-2025/]]></link>
			<title>Lady Marshals Win Regional -2025</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 15:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/jordan-high-schools-defeated-by-hickman-high-schools-1932/]]></guid>
			<link><![CDATA[https://westkybasketball.com/jordan-high-schools-defeated-by-hickman-high-schools-1932/]]></link>
			<title>Jordan High schools Defeated by Hickman High Schools &#8211; 1932</title>
			<pubDate><![CDATA[Sat, 13 Dec 2025 16:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/la-center-wins-over-lovelaceville-1931/]]></guid>
			<link><![CDATA[https://westkybasketball.com/la-center-wins-over-lovelaceville-1931/]]></link>
			<title>La Center wins over Lovelaceville &#8211; 1931</title>
			<pubDate><![CDATA[Sat, 13 Dec 2025 15:53:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/wickliffe-beats-blandville-1936/]]></guid>
			<link><![CDATA[https://westkybasketball.com/wickliffe-beats-blandville-1936/]]></link>
			<title>Wickliffe Beats Blandville &#8211; 1936</title>
			<pubDate><![CDATA[Sat, 13 Dec 2025 15:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/murray-wins-all-a-state-championship-2018-part-1/]]></guid>
			<link><![CDATA[https://westkybasketball.com/murray-wins-all-a-state-championship-2018-part-1/]]></link>
			<title>Murray Girls Wins All A State Championship &#8211; 2018   Part 1</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 13:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/lyon-co-smithland-in-fifth-district-finals-1949/]]></guid>
			<link><![CDATA[https://westkybasketball.com/lyon-co-smithland-in-fifth-district-finals-1949/]]></link>
			<title>Lyon Co., Smithland in Fifth District Finals  &#8211; 1949</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 18:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/hardin-loses-undefeated-bid-for-state-championship-1941/]]></guid>
			<link><![CDATA[https://westkybasketball.com/hardin-loses-undefeated-bid-for-state-championship-1941/]]></link>
			<title>Hardin Loses Undefeated Bid for State Championship &#8211; 1941</title>
			<pubDate><![CDATA[Sat, 06 Dec 2025 16:13:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/murray-2018-part-2/]]></guid>
			<link><![CDATA[https://westkybasketball.com/murray-2018-part-2/]]></link>
			<title>Murray Girls- 2018    Part 2</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 13:15:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/shady-grove-high-school/]]></guid>
			<link><![CDATA[https://westkybasketball.com/shady-grove-high-school/]]></link>
			<title>Shady Grove High School</title>
			<pubDate><![CDATA[Sun, 30 Nov 2025 21:56:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/bardwell-beater-for-regional-championship-by-freak-shot/]]></guid>
			<link><![CDATA[https://westkybasketball.com/bardwell-beater-for-regional-championship-by-freak-shot/]]></link>
			<title>Bardwell Beaten for Regional Championship by Freak Shot</title>
			<pubDate><![CDATA[Sun, 30 Nov 2025 21:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/benton-defeats-north-marshall-for-regional-title-1958/]]></guid>
			<link><![CDATA[https://westkybasketball.com/benton-defeats-north-marshall-for-regional-title-1958/]]></link>
			<title>Benton Defeats North Marshall For Regional Title &#8211; 1958</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 18:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/tilghman-girls-win-first-regional-championship-since-1932/]]></guid>
			<link><![CDATA[https://westkybasketball.com/tilghman-girls-win-first-regional-championship-since-1932/]]></link>
			<title>Tilghman Girls Win First Regional Championship Since 1932</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 18:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/mattoon-high-school-1934/]]></guid>
			<link><![CDATA[https://westkybasketball.com/mattoon-high-school-1934/]]></link>
			<title>Mattoon High School 1934</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 18:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/ringstaff-scores-46-points-in-first-round-loss-to-olive-hill-1959/]]></guid>
			<link><![CDATA[https://westkybasketball.com/ringstaff-scores-46-points-in-first-round-loss-to-olive-hill-1959/]]></link>
			<title>Ringstaff Scores 46 Points in First Round Loss to Olive Hill &#8211; 1959</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 13:40:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/north-marshall-downs-fancy-farm-for-regional-title-1959/]]></guid>
			<link><![CDATA[https://westkybasketball.com/north-marshall-downs-fancy-farm-for-regional-title-1959/]]></link>
			<title>North Marshall Downs Fancy Farm for Regional Title &#8211; 1959</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 13:25:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/cuba-cubs-1952/]]></guid>
			<link><![CDATA[https://westkybasketball.com/cuba-cubs-1952/]]></link>
			<title>Cuba Cubs 1952</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 18:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/brewers-wins-state-1948/]]></guid>
			<link><![CDATA[https://westkybasketball.com/brewers-wins-state-1948/]]></link>
			<title>Brewers Wins State 1948</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 18:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/north-marshall-wins-regional-championship-1959/]]></guid>
			<link><![CDATA[https://westkybasketball.com/north-marshall-wins-regional-championship-1959/]]></link>
			<title>North Marshall Wins Regional Championship 1959</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 18:20:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/bardwell-beaten-by-mayfield-on-freak-shot-1955/]]></guid>
			<link><![CDATA[https://westkybasketball.com/bardwell-beaten-by-mayfield-on-freak-shot-1955/]]></link>
			<title>Bardwell Beaten By Mayfield on Freak Shot 1955</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 17:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/shodes-hits-for-70-1954/]]></guid>
			<link><![CDATA[https://westkybasketball.com/shodes-hits-for-70-1954/]]></link>
			<title>Shodes Hits For 70 &#8211; 1954</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 17:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/garrett-scores-70-2021/]]></guid>
			<link><![CDATA[https://westkybasketball.com/garrett-scores-70-2021/]]></link>
			<title>Garrett Scores 70 &#8211; 2021</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 17:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/2822-2/]]></guid>
			<link><![CDATA[https://westkybasketball.com/2822-2/]]></link>
			<title>Almo Defeats Bardwell &#8211; 1929</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 17:14:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/mattoon-high-school/]]></guid>
			<link><![CDATA[https://westkybasketball.com/mattoon-high-school/]]></link>
			<title>Mattoon High School</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 17:13:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/comets-stop-rider-charge-1971/]]></guid>
			<link><![CDATA[https://westkybasketball.com/comets-stop-rider-charge-1971/]]></link>
			<title>Comets Stop Rider Charge &#8211; 1971</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 17:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/bean-sparks-rider-charge-1971/]]></guid>
			<link><![CDATA[https://westkybasketball.com/bean-sparks-rider-charge-1971/]]></link>
			<title>Bean Sparks Rider Charge &#8211; 1971</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 17:11:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/clinton-tops-cayce-1949/]]></guid>
			<link><![CDATA[https://westkybasketball.com/clinton-tops-cayce-1949/]]></link>
			<title>Clinton Tops Cayce &#8211; 1949</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 17:09:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/cards-route-ballard-1964/]]></guid>
			<link><![CDATA[https://westkybasketball.com/cards-route-ballard-1964/]]></link>
			<title>Cards Route Ballard &#8211; 1964</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 17:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/stacy-calhoun-scores-25-to-lead-livingston-central-to-5th-crown-1986/]]></guid>
			<link><![CDATA[https://westkybasketball.com/stacy-calhoun-scores-25-to-lead-livingston-central-to-5th-crown-1986/]]></link>
			<title>Stacy Calhoun Scores 25 to Lead Livingston Central to 5th Crown &#8211; 1986</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 14:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/bardwell-wins-regional-1934/]]></guid>
			<link><![CDATA[https://westkybasketball.com/bardwell-wins-regional-1934/]]></link>
			<title>Bardwell Wins Regional &#8211; 1934</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 17:07:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/sedalia-beats-symsonia/]]></guid>
			<link><![CDATA[https://westkybasketball.com/sedalia-beats-symsonia/]]></link>
			<title>Sedalia Beats Symsonia</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 17:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://westkybasketball.com/fancy-farm-defeated-in-overtime-by-lowes-in-district-title-1959/]]></guid>
			<link><![CDATA[https://westkybasketball.com/fancy-farm-defeated-in-overtime-by-lowes-in-district-title-1959/]]></link>
			<title>Fancy Farm Defeated in Overtime by Lowes in District Title &#8211; 1959</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 14:26:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
